Plans, limits and what each one includes
Every brand and creator plan side by side, with credit allowances, campaign limits and the fee that applies to each.
Elev8or has separate plan ladders for brands and creators. Monthly and yearly billing are both available, yearly is cheaper per month. Live prices always sit on the pricing page.
Brand plans
| Free | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Price, monthly | $0 | $25 | $199 | $499 |
| Price, billed yearly | $0 | $19/mo | $159/mo | $399/mo |
| Credits | 20 one time | 100/mo | 1,000/mo | 3,000/mo |
| Active campaigns | 1 | 3 | 10 | Unlimited |
| Workspaces | 1 | 1 | 3 | Multiple |
| Team members | 1 | 1 | 10 | Unlimited |
| Campaign management and tracking | No | Yes | Yes | Yes |
| Collaboration management | No | No | Yes | Yes |
| Conversion tracking | No | No | Yes | Yes |
| Bulk outreach and advanced sequences | No | No | No | Yes |
Every brand plan, including Free, can discover creators, unlock contact details, run outreach, and launch all four campaign types (collab, affiliate, performance, contest). The paid tiers add scale, management tooling and team seats.
Creator plans
| Free | Creator Pro | Creator Elite | |
|---|---|---|---|
| Price, monthly | $0 | $19 | $49 |
| Price, billed yearly | $0 | $15/mo ($182/yr) | $34/mo ($412/yr) |
| Credits | 20 one time | 400/mo | 2,000/mo |
| Pitch limit | Up to 10 brands | 200 brands/mo | 1,000 brands/mo |
| Priority listing in brand search | No | Yes | Yes |
| See which brands viewed you | No | Yes | Yes |
| Bulk and scheduled pitching | No | No | Yes |
| Automated sequences and auto follow-ups | No | No | Yes |
| Gmail integration and CSV brand import | No | No | Yes |
| Platform fee on earnings | 15% | 10% | 10% |
Free plans are not trials
The Free tier does not expire. You can discover, apply, collaborate and get paid on it forever. Paying only raises limits and unlocks automation.
For what Elev8or charges on the money itself, separate from subscriptions, read Fees explained.
Related
Did this answer your question?
If not, tell us what is missing and we will fix the guide.