Three products, priced separately so you only pay for what you run. Pick a product to see its plans.
For brands getting started with influencer marketing.
$119/month, billed annually
Save $360/year
For brands getting started with influencer marketing.
$119/month, billed annually
Save $360/year
For teams scaling influencer outreach and collaborations.
$399/month, billed annually
Save $1,200/year
For brands and agencies running influencer programs at scale.
$799/month, billed annually
Save $2,400/year
For large influencer programs with custom requirements.
Custom
These features describe the product capabilities. Specific payout availability and automation can depend on the plan, payment provider and supported country.
Swipe sideways to compare plans →
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Influencer discovery | ||||
| Influencer discovery: profile & content | ||||
| Instagram, TikTok, YouTube, X, LinkedIn & more | ||||
| Viral influencers | ||||
| Profile discovery | ||||
| Content discovery | ||||
| Sponsored content | ||||
| Tracked influencers | 100 | 400 | 1,000 | Custom |
| CRM & relationship management | ||||
| Influencer CRM | ||||
| Unlimited contacts | ||||
| Contact management | ||||
| Influencer forms | ||||
| Lists & organization | ||||
| Tags | ||||
| Notes | ||||
| Relationship management | ||||
| Outreach | ||||
| Influencer outreach | ||||
| Outreach templates | ||||
| Auto follow-ups | ||||
| Auto-stop on reply | ||||
| Open / click / reply tracking | ||||
| In-app influencer chat | ||||
| Bulk outreach & actions | ||||
| Briefs & collaborations | ||||
| Active brief posts | 1 | 10 | 25 | Custom |
| Post a brief | ||||
| Influencer applications | ||||
| Deal management | ||||
| Influencer deals | ||||
| Deal folders | ||||
| Kanban deal management | ||||
| Paid deals | ||||
| Gifted / barter deals | ||||
| Affiliate deals | ||||
| Ambassador deals | ||||
| Deliverables | ||||
| Content review & approval | ||||
| Contracts & usage rights | ||||
| Shareable deal links | ||||
| Payouts | ||||
| Influencer payouts | ||||
| Worldwide payouts | ||||
| Compensation tracking | ||||
| Payment status | ||||
| Automated payouts | ||||
| Analytics & attribution | ||||
| Conversion attribution | ||||
| UTM tracking | ||||
| Advanced reporting | ||||
| Custom exports | ||||
| Team & integrations | ||||
| Team seats | 1 | 5 | 10 | Custom |
| Credits / month | 400 | 1,500 | 3,500 | Custom |
| API & MCP access | ||||
| CSV export | ||||
| CSV import | ||||
| Chrome extension | ||||
| Priority support | ||||
| Custom requirements | ||||
Can't find what you're looking for? Reach out anytime.
Find influencers, launch campaigns and manage every collaboration in one place. Start free, no annual contract.
No credit card required to start. Cancel anytime.
No tool is right for everyone. Here is the straight version of who Elev8or fits, who it does not, and where it falls short — so you can decide before you sign up.