Automate DMs and comments, capture leads, and send newsletters. Start free and scale as you grow, with no surprise per-contact limits.
Perfect for creators getting started with automation.
Freeforever
Advanced AutoDM flows include Elev8or branding on Starter.
Get Starter freePerfect for creators getting started with automation.
Freeforever
Advanced AutoDM flows include Elev8or branding on Starter.
Get Starter freeFor creators and solopreneurs automating beyond quick replies.
$12/month, billed annually
Save $36/year
For growing creators and businesses ready for AI-powered engagement.
$22/month, billed annually
Save $84/year
For agencies and teams managing creator engagement at scale.
$69/month, billed annually
Save $360/year
Swipe sideways to compare plans →
| Feature | Starter | Pro | Elite | Business |
|---|---|---|---|---|
| Channels | ||||
| Threads | ||||
| Email integration | ||||
| Elev8or Bio | ||||
| Social accounts | 1 | 3 | 3 | Unlimited |
| Automation | ||||
| Quick automations | Unlimited | Unlimited | Unlimited | Unlimited |
| Workflow builder | ||||
| Workflow templates | ||||
| Conditions and branching | ||||
| Advanced workflow logic | ||||
| Active workflow contacts | - | 2,000 | 10,000 | 50,000 |
| Elev8or AI | ||||
| AI inbox | ||||
| AI workflow nodes | ||||
| Knowledge base | ||||
| Brand voice | ||||
| AI memory | ||||
| Included AI usage | $5/mo | $25/mo | ||
| Contacts | ||||
| Unlimited contact storage | ||||
| Tags | ||||
| Lists | ||||
| Segments | ||||
| Custom fields | ||||
| Engagement score | ||||
| Inbox | ||||
| Shared inbox | ||||
| Saved replies | ||||
| Conversation assignment | ||||
| Round robin assignment | ||||
| Conversation tags | ||||
| Team | ||||
| Team members | 1 | 1 | 3 | 10 |
| Roles and permissions | ||||
Can't find what you're looking for? Reach out anytime.
Join creators using Elev8or Engage to automate DMs, capture leads, and turn content into consistent revenue.
No credit card required. Cancel anytime.