Discover creators, run outreach, launch campaigns, and manage payouts in one place. Start free, no annual contract required.
For trying Elev8or and exploring creator marketing.
Freeforever
For trying Elev8or and exploring creator marketing.
Freeforever
For startups turning creators into a growth channel.
$19/month, billed annually
Save $72/year
For brands scaling creator campaigns with performance.
$159/month, billed annually
Save $480/year
For large teams managing creator marketing at scale.
$399/month, billed annually
Save $1,200/year
Swipe sideways to compare plans →
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Workspace | ||||
| Workspaces | 1 | 1 | 3 | Multiple |
| Active campaigns | 1 | 3 | Unlimited | Unlimited |
| Team members | 1 | 1 | 10 | Unlimited |
| Credits per month | 20 one time | 100 | 1,000 | 3,000 |
| Discovery | ||||
| Creator discovery | ||||
| Creator analysis | ||||
| Advanced search filters | ||||
| Bulk actions | ||||
| Outreach | ||||
| Creator outreach | ||||
| Outreach insights | ||||
| Advanced sequences | ||||
| Bulk outreach | ||||
| Campaigns | ||||
| Collab campaigns (paid, barter, gifted) | ||||
| Affiliate campaigns | ||||
| Performance campaigns | ||||
| Contest campaigns | ||||
| Campaign tracking | ||||
| Conversion tracking | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated success manager | ||||
Can't find what you're looking for? Reach out anytime.
Find creators, run outreach, and manage every collaboration in one place. Free plan, no annual contract.
No credit card required. Cancel anytime.